CPU

Slot 1 & Socket 370 CPU の資料集です。


Intel Pentium !!!

Name Code name FSB Multiple L2 Cache Core
Pentium!!!/1.13GHz Coppermine 133MHz X 8.5 256KB (Full Speed) 1.8V
Pentium!!!/1.0BGHz Coppermine 133MHz X 7.5 256KB (Full Speed) 1.7V
Pentium!!!/1.0GHz Coppermine 100MHz X 10.0 256KB (Full Speed) 1.7V
Pentium!!!/933MHz Coppermine 133MHz X 7.0 256KB (Full Speed) 1.65V/1.7V
Pentium!!!/866MHz Coppermine 133MHz X 6.5 256KB (Full Speed) 1.65V
Pentium!!!/850MHz Coppermine 100MHz X 8.5 256KB (Full Speed) 1.65V
Pentium!!!/800MHz Coppermine 133MHz X 6.0 256KB (Full Speed) 1.65V
Pentium!!!/800MHz Coppermine 100MHz X 8.0 256KB (Full Speed) 1.65V
Pentium!!!/750MHz Coppermine 100MHz X 7.5 256KB (Full Speed) 1.65V
Pentium!!!/733MHz Coppermine 133MHz X 5.5 256KB (Full Speed) 1.65V
Pentium!!!/700MHz Coppermine 100MHz X 7.0 256KB (Full Speed) 1.65V
Pentium!!!/667MHz Coppermine 133MHz X 5.0 256KB (Full Speed) 1.65V
Pentium!!!/650MHz Coppermine 100MHz X 6.5 256KB (Full Speed) 1.65V
Pentium!!!/600EBMHz Coppermine 133MHz X 4.5 256KB (Full Speed) 1.65V
Pentium!!!/600EMHz Coppermine 100MHz X 6.0 256KB (Full Speed) 1.65V
Pentium!!!/550EMHz Coppermine 100MHz X 5.5 256KB (Full Speed) 1.65V
Pentium!!!/533EBMHz Coppermine 133MHz X 4.0 256KB (Full Speed) 1.65V
Pentium!!!/500EMHz Coppermine 100MHz X 5.0 256KB (Full Speed) 1.65V
           
Pentium!!!/600BMHz Katmai 133MHz X 4.5 512KB (1/2 Speed) 2.0V
Pentium!!!/600MHz Katmai 100MHz X 6.0 512KB (1/2 Speed) 2.0V
Pentium!!!/550MHz Katmai 100MHz X 5.5 512KB (1/2 Speed) 2.0V
Pentium!!!/533BMHz Katmai 133MHz X 4.0 512KB (1/2 Speed) 2.0V
Pentium!!!/500MHz Katmai 100MHz X 5.0 512KB (1/2 Speed) 2.0V
Pentium!!!/450MHz Katmai 100MHz X 4.5 512KB (1/2 Speed) 2.0V

Intel Pentium II

Name Code name FSB Multiple L2 Cache Core
PentiumII/450MHz Deschutes 100MHz X 4.5 512KB (1/2 Speed) 2.0V
PentiumII/400MHz Deschutes 100MHz X 4.0 512KB (1/2 Speed) 2.0V
PentiumII/350MHz Deschutes 100MHz X 3.5 512KB (1/2 Speed) 2.0V
           
PentiumII/333MHz Deschutes 66MHz X 5.0 512KB (1/2 Speed) 2.0V
PentiumII/300MHz Deschutes 66MHz X 4.5 512KB (1/2 Speed) 2.0V
PentiumII/266MHz Deschutes 66MHz X 4.0 512KB (1/2 Speed) 2.0V
           
PentiumII/300MHz Klamath 66MHz X 4.5 512KB (1/2 Speed) 2.8V
PentiumII/266MHz Klamath 66MHz X 4.0 512KB (1/2 Speed) 2.8V
PentiumII/233MHz Klamath 66MHz X 3.5 512KB (1/2 Speed) 2.8V

Intel Celeron

Name Code name FSB Multiple L2 Cache Core
Celeron/800MHz Coppermine-128k 100MHz X 8.0 128KB (Full Speed)  
           
Celeron/700MHz Coppermine-128k 66MHz X 10.5 128KB (Full Speed) 1.65V/1.7V
Celeron/667MHz Coppermine-128k 66MHz X 10.0 128KB (Full Speed) 1.65V/1.7V
Celeron/633MHz Coppermine-128k 66MHz X 9.5 128KB (Full Speed) 1.65V/1.7V
Celeron/600MHz Coppermine-128k 66MHz X 9.0 128KB (Full Speed) 1.5V/1.7V
Celeron/566MHz Coppermine-128k 66MHz X 8.5 128KB (Full Speed) 1.5V/1.7V
Celeron/533AMHz Coppermine-128k 66MHz X 8.0 128KB (Full Speed) 1.5V/1.7V
           
Celeron/533MHz Mendocino 66MHz X 8.0 128KB (1/2 Speed) 2.0V
Celeron/500MHz Mendocino 66MHz X 7.5 128KB (1/2 Speed) 2.0V
Celeron/466MHz Mendocino 66MHz X 7.0 128KB (1/2 Speed) 2.0V
Celeron/433MHz Mendocino 66MHz X 6.5 128KB (1/2 Speed) 2.0V
Celeron/400MHz Mendocino 66MHz X 6.0 128KB (1/2 Speed) 2.0V
Celeron/366MHz Mendocino 66MHz X 5.5 128KB (1/2 Speed) 2.0V
Celeron/333MHz Mendocino 66MHz X 5.0 128KB (1/2 Speed) 2.0V
Celeron/300AMHz Mendocino 66MHz X 4.5 128KB (1/2 Speed) 2.0V
           
Celeron/300MHz Convington 66MHz X 4.5 None 2.0V
Celeron/266MHz Convington 66MHz X 4.0 None 2.0V

 

Home Back